Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| MEZZANINE 32 | 4 | $34 |
| MEZ32 | 47 | $35 |
| MEZ34 | 82 | $37 |
| MEZ35 | 53 | $41 |
| MEZ33 | 64 | $50 |
269 listings and 960 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| MEZZANINE 32 | 4 | $34 |
| MEZ32 | 47 | $35 |
| MEZ34 | 82 | $37 |
| MEZ35 | 53 | $41 |
| MEZ33 | 64 | $50 |
269 listings and 960 seats on sale when checked on November 18, 2026.