Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| MEZ33 | 84 | $40 |
| MEZ32 | 105 | $45 |
| MF4 | 182 | $59 |
| SEC1E | 6 | $59 |
| 4E | 4 | $60 |
360 listings and 1895 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| MEZ33 | 84 | $40 |
| MEZ32 | 105 | $45 |
| MF4 | 182 | $59 |
| SEC1E | 6 | $59 |
| 4E | 4 | $60 |
360 listings and 1895 seats on sale when checked on November 18, 2026.