Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| MEZ31 | 64 | $87 |
| MEZ32 | 44 | $88 |
| MEZ34 | 75 | $89 |
| MEZ35 | 77 | $89 |
| MEZZANINE 31 | 5 | $90 |
331 listings and 1681 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| MEZ31 | 64 | $87 |
| MEZ32 | 44 | $88 |
| MEZ34 | 75 | $89 |
| MEZ35 | 77 | $89 |
| MEZZANINE 31 | 5 | $90 |
331 listings and 1681 seats on sale when checked on November 18, 2026.