Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Mezzanine 33 | 2 | $58 |
| MEZ31 | 104 | $81 |
| MEZ32 | 109 | $81 |
| MEZ34 | 90 | $81 |
| MEZ35 | 112 | $81 |
378 listings and 1931 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Mezzanine 33 | 2 | $58 |
| MEZ31 | 104 | $81 |
| MEZ32 | 109 | $81 |
| MEZ34 | 90 | $81 |
| MEZ35 | 112 | $81 |
378 listings and 1931 seats on sale when checked on November 18, 2026.