Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| MEZ31 | 77 | $81 |
| MEZ32 | 69 | $81 |
| MEZ34 | 68 | $81 |
| MEZ35 | 96 | $81 |
| MEZZANINE 31 | 4 | $83 |
358 listings and 1881 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| MEZ31 | 77 | $81 |
| MEZ32 | 69 | $81 |
| MEZ34 | 68 | $81 |
| MEZ35 | 96 | $81 |
| MEZZANINE 31 | 4 | $83 |
358 listings and 1881 seats on sale when checked on November 18, 2026.