Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| LOGEL | 1 | $77 |
| MEZ31 | 2 | $77 |
| MF1 | 21 | $82 |
| MEZ34 | 10 | $90 |
| MEZ21 | 4 | $91 |
58 listings and 223 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| LOGEL | 1 | $77 |
| MEZ31 | 2 | $77 |
| MF1 | 21 | $82 |
| MEZ34 | 10 | $90 |
| MEZ21 | 4 | $91 |
58 listings and 223 seats on sale when checked on November 18, 2026.